No | Year | Title | Link | Author 1 | Author 2 | Author 3 | Author 4 |
1 | 2017 | M2M Device Connectivity Framework | http://www.ijeei.org/docs-19794765935a00386bc5983.pdf | CWW | MMA | SPO | |
2 | 2019 | Increasing smoke classifier accuracy using naive bayes method on internet of things | https://pdfs.semanticscholar.org/ b2d1/e9d8b33c8c1bb83c d23cdd568f3c7362c0ab.pdf | MMA | AJG | ||
3 | 2018 | Integrated lighting enabler system using M2M platforms for enhancing energy efficiency | https://www.koreascience.or.kr/ article/JAKO201828458534521 .page | MMA | AJG | SPO | CWW |
4 | 2017 | Design and Implementation of COTS-Based Aircraft Data Network Using Embedded Linux | https://pdfs.semanticscholar .org/3dec/ba3f0b58e8692fb9e 4698ffc41e6deb4cdb1.pdf | CWW | END | ||
5 | 2017 | The comparison of forwarding strategies between Best Route, Multicast, and Access on Named Data Networking (NDN). Case study: a node compromised by the prefix hijack | http://www.jocm.us/uploadfile/ 2017/0719/20170719054435614 | DWS | |||
6 | 2015 | System on Chip Design Methodology as Systematic Steps for Handling System on Chip Design Complexity Based on Hardware/Software Codesign | https://www.ingentaconnect .com/contentone/asp /asl/2015/00000021/ 00000001/art00015 | MMA | NGS | END | |
7 | 2019 | Design and implementation of smart advertisement display board prototype | https://ieeexplore.ieee.org/ abstract/document/8884289/ | DWS | CWW | END | |
8 | 2016 | Upwelling Solution Prototype Using Wireless Sensor Network | https://socj.telkomuniversity ac.id/ojs/index.php/ijoict /article/view/128 | ERF | SPO | NGS | |
9 | 2016 | Design of connectivity preserving flocking using control lyapunov function | https://www.hindawi.com /journals/jr/2016/8540761/ | ERF | |||
10 | 2013 | Simulation of Swarm Robot Flocking Assisted by Explicit Communication | http://ojs.unsysdigital.com/ index.php/just/article/view/28 | ERF | |||
11 | 2019 | A distributed principal component analysis compression for smart seismic acquisition networks | https://ieeexplore.ieee.org/ abstract/document/8283806/ | HHN | |||
12 | 2010 | Wireless multi-path TCP Westwood+ modification to achieve fairness in HSDPA | https://ieeexplore.ieee.org/ abstract/document/5703718 | HHN | FAZ | ||
13 | 2013 | Deep neural networks with extreme learning machine for seismic data compression | https://link.springer.com/ article/10.1007/s13369-019-03942-3 | HHN | |||
14 | 2018 | Seismic data compression using auto-associative neural network and restricted Boltzmann machine | https://library.seg.org/doi/ abs/10.1190/segam2018-2998185.1 | HHN | |||
15 | 2016 | Disributed principal component analysis for data compression of sequential seismic sensor arrays | https://library.seg.org/doi/ abs/10.1190/segam2016-13868122.1 | HHN | |||
16 | 2012 | Great circle distance methode for improving operational control system based on gps tracking system | http://citeseerx.ist.psu.edu/ messages/downloadsexceeded .html | MMA | |||
17 | 2013 | Mobile tracking system based on event driven method | https://www.scientific.net/ AMM.321-324.536 | MMA | |||
18 | 2015 | Forest fire detection system reliability test using wireless sensor network and OpenMTC communication platform | https://ieeexplore.ieee.org/ abstract/document/7231402/ | CWW | NGS | SPO | MMA |
19 | 2017 | Cloud incident handling and forensic‐by‐design: cloud storage as a case study | https://onlinelibrary.wiley.com /doi/abs/10.1002/cpe.3868 | NKN | |||
20 | 2017 | Forensic data acquisition from cloud‐of‐things devices: windows Smartphones as a case study | https://onlinelibrary.wiley.com /doi/abs/10.1002/cpe.3855 | NKN | |||
21 | 2017 | The role of mobile forensics in terrorism investigations involving the use of cloud storage service and communication apps | https://link.springer.com /content/pdf/10.1007/ s11036-016-0791-8.pdf | NKN | |||
22 | 2017 | Effectiveness of multimedia presentations in improving understanding of technical terminologies and concepts: a pilot study | https://www.tandfonline.com /doi/abs/10.1080/00450618 .2015.1128968 | NKN | |||
23 | 2019 | An evidence‐based forensic taxonomy of Windows phone dating apps | https://onlinelibrary.wiley.com /doi/abs/10.1111/1556-4029.13820 | NKN | |||
24 | 2018 | An evidence‐based forensic taxonomy of Windows Phone communication apps | https://onlinelibrary.wiley.com /doi/abs/10.1111/1556-4029.13624 | NKN | |||
25 | 2019 | Improving adaboost-based intrusion detection system (IDS) performance on CIC IDS 2017 dataset | https://iopscience.iop.org /article/10.1088/1742- 6596/1192/1/012018/meta | PMN | NGS | ||
26 | 2020 | Two factor authentication framework based on ethereum blockchain with dApp as token generation system instead of third-party on web application | https://pdfs.semanticscholar.org /21d2/abaf6e2853c9e39fe1 dadeb42827baca1d20.pdf | PMN | UIW | ||
27 | 2019 | Context Awareness Adoption for Authentication Process in Log In System (Case Study: PT. XYZ) | http://journal.uob.edu.bh /handle/123456789/4059 | RYJ | PMN | ||
28 | 2019 | Smart pot implementation using fuzzy logic | https://iopscience.iop.org /article/10.1088/1742-6596/1192/1/012058/meta | SKH | ADR | NGS | |
29 | 2008 | A review of current routing attacks in mobile ad hoc networks | https://www.researchgate.net /profile/Md_Ngadi/publication /41845830_A_Review_ of_Current_Routing_Attacks_ in_Mobile_Ad_Hoc_ Networks/links/ 0deec51772d4ddcec6000000.pdf | SMD | |||
30 | 2015 | Trust management in vehicular ad hoc network: a systematic review | https://link.springer.com/article /10.1186/s13638-015-0353-y | SMD | |||
31 | 2007 | A survey on MANET intrusion detection | https://d1wqtxts1xzle7. cloudfront.net /35039885/NgadiMA2008 _ASurveyon MANETIntrusionDetection.pdf?1412745436 =&response-content-disposition= inline%3B+filename%3DA _Survey_on_MANET_Intrusion_ Detection.pdf&Expires= 1612860206&Signature =QMF-wN~v2VILMiyHWQYDAfG- UerZy3xWV1KZSJKWTueuA6 ~DyB2hHZc5Yk5zX9Ce-HQ1hNjNQMDHPXjb8PocHcf80rV- pcMu6DAPX7rqUWsd2PIat~- 1iJocw9mTans4gRV4sVhbfy~ X8onFyOKw6fpdAfM9f9 NKnYC1wMKAxLALxn MmiFFL1uxKAHXl-VacZYVeuSY-7XBg05rf~ YOze4NQgvpwo1l9yblB62avy FHxLJ-JWKtTVQtCcWn9dshuZjgI8o SVAZYoJl7CA1qhoOCKRren978 DP7SKwsEwOxCS mSmhHaaiTyEuZ6PP3fGrNRy R8RIHQYwPI4t7pMxeQ__&Key-Pair-Id=APKAJLOHF5GGSLRBV4ZA | SMD | |||
32 | 2015 | Content based image retrieval using colour strings comparison | https://www.sciencedirect.com/ science/article/pii/ S1877050915005335 | SMD | |||
33 | 2017 | ECG Parameters for Malignant Ventricular Arrhythmias: A Comprehensive Review | https://link.springer.com /article/10.1007/s40846- 017-0281-x | SMD | |||
34 | 2017 | BRAIN-F: Beacon rate adaption based on fuzzy logic in vehicular ad hoc network | https://link.springer.com/ content/pdf/10.1007/ s40815-016-0171-3.pdf | SMD | |||
35 | 2013 | A review of blackhole attack in mobile adhoc network | https://ieeexplore.ieee.org /document/6698520 | SMD | |||
36 | 2013 | A systematic review of security in vehicular Ad Hoc network | https://www.researchgate.net/profile /Hossein_Anisi2/publication/ 303737431_A_Systematic_ Review_of_Security_in_ Vehicular_Ad_Hoc_Network/links /5750006708aeb753e7b49d6e/A-Systematic-Review-of-Security-in-Vehicular-Ad-Hoc-Network.pdf | SDM | |||
37 | 2017 | M2M device connectivity framework | http://www.ijeei.org/docs-19794765935a00386bc5983.pdf | MMA | AJG | SPO | CWW |
38 | 2019 | Bit-Parallelism Score Computation with Multi Integer Weight | http://www.ijeei.org/docs-5293732605ccbfd5c04a8e.pdf | SRN | |||
39 | 2017 | The implementation of bit-parallelism for DNA sequence alignment | SRN | ||||
40 | 2016 | Molecular communications: Channel model and physical layer techniques | https://ieeexplore.ieee.org /abstract/document/7553035/ | TFQ | |||
41 | 2017 | Transposition errors in diffusion-based mobile molecular communication | https://ieeexplore.ieee.org/ abstract/document/7940049/ | TFQ | |||
42 | 2020 | Data-driven dynamic clustering framework for mitigating the adverse economic impact of Covid-19 lockdown practices | https://www.sciencedirect.com /science/article/pii/S22 1067072030593X | TFQ | |||
43 | 2017 | Orthogonal or superimposed pilots? a rate-efficient channel estimation strategy for stationary MIMO fading channels | https://ieeexplore.ieee.org /abstract/document/7880605 | TFQ | |||
44 | 2019 | The emergence of internet of things (Iot): Connecting anything, anywhere | https://www.mdpi.com/2073-431X/8/2/40 | TFQ | |||
45 | 2012 | Nearest neighbor decoding in MIMO block-fading channels with imperfect CSIR | https://ieeexplore.ieee.org/ abstract/document/6157055/ | TFQ | |||
46 | 2017 | Towards a predictive analytics-based intelligent malaria outbreak warning system | https://www.mdpi.com/2076-3417/7/8/836 | TFQ | |||
47 | 2019 | IoT based hybrid green energy driven highway lighting system | https://ieeexplore.ieee.org /abstract/document/8890258 | TFQ | |||
48 | 2018 | L-CAQ: Joint link-oriented channel-availability and channel-quality based channel selection for mobile cognitive radio networks | https://www.sciencedirect.com /science/article/abs/pii/ S1084804518301097 | ||||
49 | 2020 | Non-Line of Sight LoRa–Based Localization using RSSI-Kalman-Filter and Trilateration | https://socj.telkomuniversity .ac.id/ojs/index.php/ijoict /article/view/495 | ADR | UIW | ||
50 | 2017 | Internet of Things (IoT) Framework for Granting Trust among Objects. | http://jips-k.org/digital-library/manuscript/file/22845/JIPS-2017-13-6-1613.pdf | VRA | |||
51 | 2016 | Trust-Based Privacy for Internet of Things | https://search.proquest.com /openview/be2ed7bb283b06da 549ad0297c7ffee6/1?pq-origsite=gscholar&cbl=1686344 | VRA | |||
52 | 2018 | Two-Phase Security Protection for the Internet of Things Object. | http://xml.jips-k.org/full-text/view?doi=10.3745/JIPS.03.0106 | VRA | |||
53 | 2016 | High Quality of Service Video Conferencing over IMS | https://pdfs.semanticscholar.org /fb48/52094cae762d168243b8b 445215cd363f232.pdf | MMA | VRA | ||
54 | 2017 | ConTrust: A trust model to enhance the privacy in internet of things | http://www.inass.sakura.ne.jp /inass/2017/2017063004.pdf | VRA | |||
55 | 2014 | Development of Wireless Patient’s Vital Sign Monitor Using Wireless LAN (IEEE. 802.11. b/g) Protocol | https://www.researchgate.net/profile /Achmad_Rizal4/publication /270106452_Development _of_Wireless_Patient’s_Vital _Sign_Monitor_Using_Wireless_LAN _IEEE80211bg_Protocol/links /554b0ccf0cf21ed2135903fc /Development-of-Wireless-Patients-Vital-Sign-Monitor-Using-Wireless-LAN-IEEE80211b-g-Protocol.pdf | VRA | |||
56 | 2016 | An Adaptive Wideband Delphi Method to Study State Cyber-Defence Requirements | https://ieeexplore.ieee.org /abstract/document/7005496/ | YDN | |||
57 | 2009 | Strategies for implementing a converged ICT regulator in Indonesia | https://ro.uow.edu.au/cgi /viewcontent.cgi?referer=https://scholar.google.com /&httpsredir=1&article= 2474&context=infopapers | YDN |
Recent Comments